LPG Electric Heating Vaporizer GURBONG HANJIN รุ่น HJ-PV
Model | Capacity | Heat Consumption
| End Connection
| Weight (kg) |
Inlet | Outlet |
Electric (kW/h) | Hot Water (Kcal/h) | Steam (kg/h)
| Flanged (A)
|
HJ-PV-50 | 50 kg/h | 7 | 7,500 | 12 | 15 | 20 | 130 |
HJ-PV-100 | 100 kg/h | 14 | 15,000 | 24 | 20 | 25 | 160 |
HJ-PV-150 | 150 kg/h | 20 | 22,000 | 35 | 20 | 25 | 210 |
HJ-PV-200 | 200 kg/h | 14 x 2 | 30,000 | 48 | 20 | 25 | 230 |
HJ-PV-300 | 300 kg/h | 20 x 2 | 45,000 | 72 | 25 | 40 | 350 |
HJ-PV-400 | 400 kg/h | 18 x 3 | 60,000 | 96 | 25 | 50 | 500 |
HJ-PV-500 | 500 kg/h | 22 x 3 | 75,000 | 120 | 25 | 50 | 550 |
Design Pressure
| 1.76 Mpa |
Hyd. Test | 2.94 Mpa |
Air Tight Test | 1.76 Mpa |
Design Temp | 100 °C |
Operating Temp | 60 - 70 °C |
Safety Setting | 1.76 Mpa |